![]() |
Bracchi
Pedigrees |
Netherlands Import | Pedigree Home Page |
D.O.B. 05/05/2000 Breeder J H Muller |
| Male | Grosso
Calabrone Di-Ala-D'Oro at Arkenpoint | White & Orange |
| NL Ch Moschino di Ala D'Oro | Lee di Cascina Merigo | Tiepolo di Cascina Merigo | It Ch It W Ch Tabar di Cascina Merigo | Int Ft Ch Galantom del Boscaccio |
| Bianca di Cascina Merigo | ||||
| Ines di Cascina Croce | ||||
| Milena di Cascina Merigo | It Ch Leroy Di Cascina Merigo | Int Ft Ch Galantom del Boscaccio | ||
| Bianca di Cascina Merigo | ||||
| Regina di Cascina Merigo | ||||
| Terra del Campo di Diana | It Ch Breno dei Ronchi | Int Absol Ch & Ch RIP Duccio | It Ch & It Ft Ch Dover di Valgrisanche | |
| Lena | ||||
| Mosca dei Ronchi | Amor del Ronchi | |||
| Tea | ||||
| Dutch, Lux, German & European Ch (World Sh 1993) Barbera Derivato dei Sanchi | Dutch Ch Eolo dei Sanchi | It Ch Cleo dei Sanchi | ||
| Eve dei Sanchi | ||||
| NL Ch Tirza Dei Sanchi | Polo dei Sanchi | |||
| Tua dei Sanchi | ||||
| NL Ch Bice Di Cascina Groce | Sirlad Di Cascina Merigo | It Ch Leroy Di Cascina Merigo | Int Ft Ch Galantom del Boscaccio | It FT Ch & Int Ch Atos delle Forre |
| It Ft Ch & Int Ch Dama | ||||
| Bianca di Cascina Merigo | It Ch & Ch RIP Sirio II di Cascina Merigo | |||
| Saba del Marchesi del Galpiott | ||||
| Bea di Cascina Merigo | It Ch & Ch RIP Sirio II di Cascina Merigo | Pluto | ||
| Ch RIP Alfa | ||||
| Desy | ||||
| Cornelia Di Cascina Groce | Int Ch Augusto | Marcus | Siro | |
| Alice | ||||
| Galeta Della Crode | It Ch Birt Dei Ronchi | |||
| Diva Di Cascina Merigo | ||||
| Silvia II di Cascina Groce | It Ch & It Ft Ch Dover di Valgrisanche | |||
| Silvia di Cascina Groce | ||||
If
you have any queries about this pedigree or wish to make any corrections or additions,
please contact
website@bracco-italiano.co.uk |